|
50757 | 50757 | "version": "1.0.0" |
50758 | 50758 | }, |
50759 | 50759 | "sha256Digest": "d53ce71dd0e4f209c68a8af732d7b3574acafeb176670397b44a2c3c3a418a70" |
| 50760 | + }, |
| 50761 | + { |
| 50762 | + "downloadUrl": "https://azcliprod.blob.core.windows.net/cli-extensions/monitor_control_service-1.0.1-py3-none-any.whl", |
| 50763 | + "filename": "monitor_control_service-1.0.1-py3-none-any.whl", |
| 50764 | + "metadata": { |
| 50765 | + "azext.minCliCoreVersion": "2.55.0", |
| 50766 | + "classifiers": [ |
| 50767 | + "Development Status :: 4 - Beta", |
| 50768 | + "Intended Audience :: Developers", |
| 50769 | + "Intended Audience :: System Administrators", |
| 50770 | + "Programming Language :: Python", |
| 50771 | + "Programming Language :: Python :: 3", |
| 50772 | + "Programming Language :: Python :: 3.6", |
| 50773 | + "Programming Language :: Python :: 3.7", |
| 50774 | + "Programming Language :: Python :: 3.8", |
| 50775 | + "License :: OSI Approved :: MIT License" |
| 50776 | + ], |
| 50777 | + "extensions": { |
| 50778 | + "python.details": { |
| 50779 | + "contacts": [ |
| 50780 | + { |
| 50781 | + |
| 50782 | + "name": "Microsoft Corporation", |
| 50783 | + "role": "author" |
| 50784 | + } |
| 50785 | + ], |
| 50786 | + "document_names": { |
| 50787 | + "description": "DESCRIPTION.rst" |
| 50788 | + }, |
| 50789 | + "project_urls": { |
| 50790 | + "Home": "https://github.com/Azure/azure-cli-extensions/tree/main/src/monitor-control-service" |
| 50791 | + } |
| 50792 | + } |
| 50793 | + }, |
| 50794 | + "generator": "bdist_wheel (0.30.0)", |
| 50795 | + "license": "MIT", |
| 50796 | + "metadata_version": "2.0", |
| 50797 | + "name": "monitor-control-service", |
| 50798 | + "summary": "Microsoft Azure Command-Line Tools MonitorClient Extension", |
| 50799 | + "version": "1.0.1" |
| 50800 | + }, |
| 50801 | + "sha256Digest": "66475eb79c577ea566c74f986b9ef6af936580beb02dde622701370323d430a3" |
50760 | 50802 | } |
50761 | 50803 | ], |
50762 | 50804 | "netappfiles-preview": [ |
|
0 commit comments