|
14 | 14 | - [Scatter Plots](./recipes/basic_charts/scatter_plots.md) |
15 | 15 | - [Line Charts](./recipes/basic_charts/line_charts.md) |
16 | 16 | - [Bar Charts](./recipes/basic_charts/bar_charts.md) |
| 17 | + - [Table Charts](./recipes/basic_charts/table_charts.md) |
17 | 18 | - [Pie Charts](./recipes/basic_charts/pie_charts.md) |
18 | | - - [Sankey Diagrams](./recipes/basic_charts/sankey_diagrams.md) |
19 | | - - [Parallel Categories](./recipes/basic_charts/parcats_charts.md) |
20 | 19 | - [Treemap Charts](./recipes/basic_charts/treemap_charts.md) |
21 | 20 | - [Sunburst Charts](./recipes/basic_charts/sunburst_charts.md) |
22 | | - - [Funnel Charts](./recipes/basic_charts/funnel_charts.md) |
23 | | - - [Waterfall Charts](./recipes/basic_charts/waterfall_charts.md) |
24 | 21 | - [Icicle Charts](./recipes/basic_charts/icicle_charts.md) |
| 22 | + - [Sankey Diagrams](./recipes/basic_charts/sankey_diagrams.md) |
| 23 | + - [Parallel Categories](./recipes/basic_charts/parcats_charts.md) |
25 | 24 | - [Indicator Charts](./recipes/basic_charts/indicator_charts.md) |
26 | 25 | - [Statistical Charts](./recipes/statistical_charts.md) |
27 | 26 | - [Error Bars](./recipes/statistical_charts/error_bars.md) |
|
37 | 36 | - [Time Series and Date Axes](./recipes/financial_charts/time_series_and_date_axes.md) |
38 | 37 | - [Candlestick Charts](./recipes/financial_charts/candlestick_charts.md) |
39 | 38 | - [OHLC Charts](./recipes/financial_charts/ohlc_charts.md) |
| 39 | + - [Waterfall Charts](./recipes/financial_charts/waterfall_charts.md) |
| 40 | + - [Funnel Charts](./recipes/financial_charts/funnel_charts.md) |
40 | 41 | - [Rangebreaks](./recipes/financial_charts/rangebreaks.md) |
41 | 42 | - [3D Charts](./recipes/3dcharts.md) |
42 | 43 | - [Scatter 3D](./recipes/3dcharts/3dcharts.md) |
| 44 | + - [Surface Plots](./recipes/3dcharts/surface_plots.md) |
| 45 | + - [Mesh3D](./recipes/3dcharts/mesh3d_plots.md) |
43 | 46 | - [Maps](./recipes/maps.md) |
| 47 | + - [Scatter Maps](./recipes/maps/scatter_maps.md) |
| 48 | + - [Density Maps](./recipes/maps/density_maps.md) |
44 | 49 | - [Choropleth Maps](./recipes/maps/choropleth_maps.md) |
45 | 50 | - [Subplots](./recipes/subplots.md) |
46 | 51 | - [Subplots](./recipes/subplots/subplots.md) |
|
0 commit comments