OVPN-Configs-scraper is a Node.js tool that automatically collects free OpenVPN configuration files from various public sources. It streamlines the retrieval, organization, and updating of these configs for quick use.
- Automated scraping of public VPN server lists.
- Generation of ready-to-use
.ovpnfiles. - IP address caching and duplicate management.
- Export of configurations to a dedicated folder.
Important
To deploy your own version, you can use the following section. PLEASE DO NOT FORK, OUR VERSIONS WILL DIFFER ANYWAYS.
- Node.js >= 20
- npm
git clone https://github.com/your-username/OVPN-Configs-scraper.git
cd OVPN-Configs-scraper
npm installBefore running the app, you need to build the TypeScript source files:
npm run buildThis will compile the TypeScript code into JavaScript in the dist/ directory.
To run the scraper and update the configuration files:
npm startTip
The generated .ovpn files can be found in the data/configs/ folder.
You can directly download the generated configuration files:
Or download individually:
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 184.68.30.116 | Canada | Shaw Communications | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 124.38.138.146 | Japan | ARTERIA Networks Corporation | VPNGate | Download |
| 121.105.52.238 | Japan | DION (KDDI CORPORATION) | VPNGate | Download |
| 106.179.100.57 | Japan | Kddi Corporation | VPNGate | Download |
| 106.157.175.170 | Japan | Kddi Corporation | VPNGate | Download |
| 14.11.160.0 | Japan | Kddi Corporation | VPNGate | Download |
| 217.138.212.62 | Japan | M247 Europe SRL | VPNGate | Download |
| 60.137.146.81 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.63.29.44 | Japan | SoftBank Corp. | VPNGate | Download |
| 60.71.7.107 | Japan | SoftBank Corp. | VPNGate | Download |
| 219.100.37.31 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.28 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.113 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.200 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.181 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.91 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.109 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.7 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.116 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.110 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.23 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.219 | Japan | SoftEther | VPNGate | Download |
| 219.100.37.105 | Japan | SoftEther | VPNGate | Download |
| 118.240.68.160 | Japan | Sony Network Communications Inc | VPNGate | Download |
| IP | Country | ISP | Provider | Config |
|---|---|---|---|---|
| 124.198.119.57 | South Korea | HAIonNet | VPNGate | Download |
| 27.1.231.98 | South Korea | KangNam CableTV | VPNGate | Download |
| 123.100.160.78 | South Korea | Korea Cable TV Kwangju Broadcasting | VPNGate | Download |
| 119.77.99.66 | South Korea | Korea Cable TV Kwangju Broadcasting | VPNGate | Download |
| 183.104.156.57 | South Korea | Korea Telecom | VPNGate | Download |
| 183.99.100.162 | South Korea | Korea Telecom | VPNGate | Download |
| 220.94.12.20 | South Korea | Korea Telecom | VPNGate | Download |
| 14.63.56.97 | South Korea | Korea Telecom | VPNGate | Download |
| 59.13.170.165 | South Korea | Korea Telecom | VPNGate | Download |
| 59.19.62.144 | South Korea | Korea Telecom | VPNGate | Download |
| 119.194.87.121 | South Korea | Korea Telecom | VPNGate | Download |
| 112.184.11.83 | South Korea | Korea Telecom | VPNGate | Download |
| 221.142.102.38 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
| 222.235.138.181 | South Korea | SK Broadband Co Ltd | VPNGate | Download |
Tip: For the full list, check the
data/configs/folder after running the scraper.
Contributions are welcome! Feel free to open an issue or a pull request.
MIT