Skip to content

feat/pause-transfers#381

Open
0xpanicError wants to merge 7 commits intomasterfrom
yash/feat/pause-transfers
Open

feat/pause-transfers#381
0xpanicError wants to merge 7 commits intomasterfrom
yash/feat/pause-transfers

Conversation

@0xpanicError
Copy link
Copy Markdown

@0xpanicError 0xpanicError commented Apr 23, 2026

Note

High Risk
Touches core token transfer/mint/burn and wrapping flows and changes proxy wiring (constructor/initializer + storage layout via deprecated slots), so misconfiguration or logic edge cases could halt user movements or deposits.

Overview
Adds a hybrid pausing mechanism to EETH and WeETH: a global paused switch plus per-address pausedUntil freezes, gated by new roles (*_PAUSER_ROLE, *_PAUSER_UNTIL_ROLE) and emitting pause/unpause events.

All value-moving paths are now restricted: EETH blocks _transferShares and also mintShares/burnShares when paused or when the relevant address is time-frozen; WeETH enforces the same checks via _beforeTokenTransfer, covering transfers as well as wrap/unwrap mint/burn flows.

Refactors construction/initialization to move liquidityPool (and eETH for WeETH) to constructor-set immutables, leaving DEPRECATED_* storage slots for upgrade compatibility; interfaces and TestSetup are updated accordingly. Adds extensive new pause-focused unit+fuzz test suites (EETHPause.t.sol, WeETHPause.t.sol).

Reviewed by Cursor Bugbot for commit a865ab4. Bugbot is set up for automated code reviews on this repo. Configure here.

Copy link
Copy Markdown

@chatgpt-codex-connector chatgpt-codex-connector Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

💡 Codex Review

Here are some automated review suggestions for this pull request.

Reviewed commit: 5354d9da24

ℹ️ About Codex in GitHub

Codex has been enabled to automatically review pull requests in this repo. Reviews are triggered when you

  • Open a pull request for review
  • Mark a draft as ready
  • Comment "@codex review".

If Codex has suggestions, it will comment; otherwise it will react with 👍.

When you sign up for Codex through ChatGPT, Codex can also answer questions or update the PR, like "@codex address that feedback".

Comment thread src/EETH.sol Outdated
Comment thread src/WeETH.sol Outdated
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 23, 2026

📊 Forge Coverage Report

| File                                       | % Lines            | % Statements       | % Branches       | % Funcs          |
| src/AssetRecovery.sol                      | 100.00% (16/16)    | 96.77% (30/31)     | 85.71% (6/7)     | 100.00% (3/3)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/AuctionManager.sol                     | 74.40% (93/125)    | 75.00% (81/108)    | 61.11% (33/54)   | 71.43% (20/28)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/BNFT.sol                               | 53.85% (14/26)     | 56.25% (9/16)      | 20.00% (2/10)    | 45.45% (5/11)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/BucketRateLimiter.sol                  | 100.00% (50/50)    | 100.00% (48/48)    | 100.00% (10/10)  | 100.00% (16/16)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/CumulativeMerkleRewardsDistributor.sol | 90.41% (66/73)     | 83.33% (70/84)     | 41.18% (7/17)    | 92.86% (13/14)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/DepositAdapter.sol                     | 0.00% (0/57)       | 0.00% (0/65)       | 0.00% (0/11)     | 0.00% (0/9)      |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EETH.sol                               | 97.93% (142/145)   | 97.76% (131/134)   | 93.44% (57/61)   | 97.22% (35/36)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EarlyAdopterPool.sol                   | 0.00% (0/92)       | 0.00% (0/81)       | 0.00% (0/34)     | 0.00% (0/15)     |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiAdmin.sol                       | 95.10% (136/143)   | 93.06% (161/173)   | 76.79% (43/56)   | 95.24% (20/21)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiNode.sol                        | 85.29% (58/68)     | 75.64% (59/78)     | 22.22% (2/9)     | 100.00% (16/16)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiNodesManager.sol                | 97.80% (178/182)   | 96.24% (205/213)   | 88.89% (32/36)   | 97.78% (44/45)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiOracle.sol                      | 97.92% (141/144)   | 99.24% (131/132)   | 90.32% (56/62)   | 96.77% (30/31)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRateLimiter.sol                 | 100.00% (55/55)    | 100.00% (61/61)    | 100.00% (14/14)  | 100.00% (17/17)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRedemptionManager.sol           | 45.75% (70/153)    | 45.56% (77/169)    | 24.56% (14/57)   | 54.55% (18/33)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRestaker.sol                    | 83.33% (130/156)   | 86.77% (164/189)   | 35.00% (7/20)    | 64.71% (22/34)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/EtherFiRewardsRouter.sol               | 100.00% (28/28)    | 100.00% (27/27)    | 83.33% (5/6)     | 100.00% (8/8)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/LiquidityPool.sol                      | 95.48% (211/221)   | 91.39% (276/302)   | 76.12% (51/67)   | 95.45% (42/44)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/Liquifier.sol                          | 84.52% (131/155)   | 77.11% (128/166)   | 52.50% (21/40)   | 75.00% (30/40)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/MembershipManager.sol                  | 0.00% (0/348)      | 0.00% (0/389)      | 0.00% (0/31)     | 0.00% (0/69)     |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/MembershipNFT.sol                      | 22.73% (40/176)    | 16.42% (33/201)    | 20.69% (6/29)    | 31.71% (13/41)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/NodeOperatorManager.sol                | 89.23% (58/65)     | 92.00% (46/50)     | 80.00% (16/20)   | 80.00% (16/20)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/PriorityWithdrawalQueue.sol            | 92.83% (207/223)   | 83.33% (250/300)   | 50.85% (30/59)   | 95.24% (40/42)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/RestakingRewardsRouter.sol             | 100.00% (33/33)    | 100.00% (34/34)    | 100.00% (7/7)    | 100.00% (7/7)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/RoleRegistry.sol                       | 100.00% (24/24)    | 100.00% (18/18)    | 100.00% (2/2)    | 100.00% (11/11)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/StakingManager.sol                     | 93.81% (91/97)     | 87.02% (114/131)   | 50.00% (12/24)   | 87.50% (14/16)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/TNFT.sol                               | 58.33% (14/24)     | 60.00% (9/15)      | 25.00% (2/8)     | 50.00% (5/10)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/TVLOracle.sol                          | 100.00% (13/13)    | 100.00% (9/9)      | 75.00% (6/8)     | 100.00% (4/4)    |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/WeETH.sol                              | 97.44% (76/78)     | 95.65% (66/69)     | 89.74% (35/39)   | 95.00% (19/20)   |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| src/WithdrawRequestNFT.sol                 | 100.00% (139/139)  | 99.31% (143/144)   | 79.37% (50/63)   | 100.00% (29/29)  |
|--------------------------------------------+--------------------+--------------------+------------------+------------------|
| Total                                      | 71.21% (2214/3109) | 69.25% (2380/3437) | 61.09% (526/861) | 72.03% (497/690) |

---
Ran 2 tests for test/behaviour-tests/ELExitsForkTestingDeployment.t.sol:ELExitsForkTestingDeploymentTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 2.33ms (203.26µs CPU time)
Ran 5 tests for test/AddressProvider.t.sol:AddressProviderTest
Suite result: ok. 5 passed; 0 failed; 0 skipped; finished in 42.79ms (6.66ms CPU time)
Ran 23 tests for test/AuctionManager.t.sol:AuctionManagerTest
Suite result: ok. 23 passed; 0 failed; 0 skipped; finished in 60.73ms (34.66ms CPU time)
Ran 2 tests for test/BNFT.t.sol:BNFTTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 32.92ms (1.76ms CPU time)
Ran 58 tests for test/BucketRaterLimiter.t.sol:BucketRateLimiterTest
Suite result: ok. 58 passed; 0 failed; 0 skipped; finished in 26.72ms (24.93ms CPU time)
Ran 2 tests for test/fork-tests/pectra-fork-tests/Consolidation-through-EOA.sol:ConsolidationThroughEOATest
Suite result: FAILED. 1 passed; 1 failed; 0 skipped; finished in 566.94ms (326.72ms CPU time)
Ran 2 tests for test/ContractCodeChecker.t.sol:ContractCodeCheckerTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 60.71ms (22.73ms CPU time)
Ran 9 tests for test/CumulativeMerkleRewardsDistributor.t.sol:CumulativeMerkleRewardsDistributorTest
Suite result: ok. 9 passed; 0 failed; 0 skipped; finished in 44.47ms (15.63ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferBtc.t.sol:LiquidReferBtcTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 1.23s (1.12s CPU time)
Ran 8 tests for test/integration-tests/Deposit.t.sol:DepositIntegrationTest
Suite result: ok. 8 passed; 0 failed; 0 skipped; finished in 922.27ms (862.96ms CPU time)
Ran 71 tests for test/EtherFiNodesManager.t.sol:EtherFiNodesManagerTest
Suite result: FAILED. 69 passed; 2 failed; 0 skipped; finished in 1.81s (1.05s CPU time)
Ran 6 tests for test/DepositAdapter.t.sol:DepositAdapterTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 132.11ms (94.29ms CPU time)
Ran 17 tests for test/EETH.t.sol:EETHTest
Suite result: ok. 17 passed; 0 failed; 0 skipped; finished in 45.67ms (22.35ms CPU time)
Ran 7 tests for test/EtherFiOperationParameters.t.sol:EtherFiOperationParametersTest
Suite result: ok. 7 passed; 0 failed; 0 skipped; finished in 415.22ms (406.58ms CPU time)
Ran 58 tests for test/EtherFiOracle.t.sol:EtherFiOracleTest
Suite result: ok. 58 passed; 0 failed; 0 skipped; finished in 119.11ms (94.91ms CPU time)
Ran 56 tests for test/EtherFiRateLimiter.t.sol:EtherFiRateLimiterTest
Suite result: ok. 56 passed; 0 failed; 0 skipped; finished in 919.60ms (917.39ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferEth.t.sol:LiquidReferETHScrollTest
Suite result: FAILED. 0 passed; 4 failed; 0 skipped; finished in 2.48s (1.73s CPU time)
Ran 67 tests for test/EETHPause.t.sol:EETHPauseTest
Suite result: ok. 67 passed; 0 failed; 0 skipped; finished in 2.75s (2.72s CPU time)
Ran 1 test for test/behaviour-tests/pectra-fork-tests/EL-withdrawals.t.sol:ELExitsTest
Suite result: ok. 1 passed; 0 failed; 0 skipped; finished in 103.01ms (66.28ms CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferEth.t.sol:LiquidReferEthTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 1.07s (1.04s CPU time)
Ran 27 tests for test/RestakingRewardsRouter.t.sol:RestakingRewardsRouterTest
Suite result: ok. 27 passed; 0 failed; 0 skipped; finished in 12.90ms (9.23ms CPU time)
Ran 9 tests for test/RoleRegistry.t.sol:RoleRegistryTest
Suite result: ok. 9 passed; 0 failed; 0 skipped; finished in 4.12ms (2.83ms CPU time)
Ran 21 tests for test/StakingManager.t.sol:StakingManagerTest
Suite result: ok. 21 passed; 0 failed; 0 skipped; finished in 541.46ms (496.84ms CPU time)
Ran 2 tests for test/TNFT.t.sol:TnftTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 28.19ms (1.79ms CPU time)
Ran 6 tests for test/TVLOracle.t.sol:TVLOracleTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 29.56ms (5.64ms CPU time)
Ran 2 tests for test/integration-tests/Validator-Flows.t.sol:ValidatorFlowsIntegrationTest
Suite result: ok. 2 passed; 0 failed; 0 skipped; finished in 683.50ms (522.01ms CPU time)
Ran 17 tests for test/WeETH.t.sol:WeETHTest
Suite result: ok. 17 passed; 0 failed; 0 skipped; finished in 52.17ms (27.15ms CPU time)
Ran 10 tests for test/EtherFiRestaker.t.sol:EtherFiRestakerTest
Suite result: ok. 10 passed; 0 failed; 0 skipped; finished in 6.96s (6.50s CPU time)
Ran 41 tests for test/EtherFiRedemptionManager.t.sol:EtherFiRedemptionManagerTest
Suite result: ok. 41 passed; 0 failed; 0 skipped; finished in 3.70s (3.68s CPU time)
Ran 32 tests for test/EtherFiRewardsRouter.t.sol:EtherFiRewardsRouterTest
Suite result: ok. 32 passed; 0 failed; 0 skipped; finished in 22.96ms (19.25ms CPU time)
Ran 6 tests for test/EtherFiTimelock.t.sol:TimelockTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 341.81ms (420.65ms CPU time)
Ran 1 test for test/EtherFiViewer.t.sol:EtherFiViewerTest
Suite result: ok. 1 passed; 0 failed; 0 skipped; finished in 84.15ms (53.98ms CPU time)
Ran 6 tests for test/liquid-tests/LiquidReferUsdPermit.t.sol:LiquidReferUsdPermitScrollTest
Suite result: FAILED. 0 passed; 6 failed; 0 skipped; finished in 3.45s (2.64s CPU time)
Ran 3 tests for test/integration-tests/Handle-Remainder-Shares.t.sol:HandleRemainderSharesIntegrationTest
Suite result: ok. 3 passed; 0 failed; 0 skipped; finished in 1.01s (952.54ms CPU time)
Ran 64 tests for test/WeETHPause.t.sol:WeETHPauseTest
Suite result: ok. 64 passed; 0 failed; 0 skipped; finished in 2.65s (2.62s CPU time)
Ran 32 tests for test/WithdrawRequestNFT.t.sol:WithdrawRequestNFTTest
Suite result: ok. 32 passed; 0 failed; 0 skipped; finished in 2.85s (2.82s CPU time)
Ran 4 tests for test/liquid-tests/LiquidReferBtc.t.sol:LiquidReferBtcScrollTest
Suite result: FAILED. 0 passed; 4 failed; 0 skipped; finished in 1.55s (1.42s CPU time)
Ran 6 tests for test/liquid-tests/LiquidReferUsdPermit.t.sol:LiquidReferUsdPermitTest
Suite result: ok. 6 passed; 0 failed; 0 skipped; finished in 2.13s (2.10s CPU time)
Ran 79 tests for test/LiquidityPool.t.sol:LiquidityPoolTest
Suite result: ok. 79 passed; 0 failed; 0 skipped; finished in 116.70ms (91.64ms CPU time)
Ran 12 tests for test/liquid-tests/LiquidReferWhitelist.t.sol:LiquidReferWhitelistTest
Suite result: ok. 12 passed; 0 failed; 0 skipped; finished in 486.82ms (458.37ms CPU time)
Ran 24 tests for test/fork-tests/validator-key-gen.t.sol:ValidatorKeyGenTest
Suite result: ok. 24 passed; 0 failed; 0 skipped; finished in 1.01s (877.24ms CPU time)
Ran 8 tests for test/NodeOperatorManager.t.sol:NodeOperatorManagerTest
Suite result: ok. 8 passed; 0 failed; 0 skipped; finished in 34.95ms (10.90ms CPU time)
Ran 59 tests for test/PriorityWithdrawalQueue.t.sol:PriorityWithdrawalQueueTest
Suite result: ok. 59 passed; 0 failed; 0 skipped; finished in 805.27ms (544.73ms CPU time)
Ran 4 tests for test/MembershipNFT.t.sol:MembershipNFTTest
Suite result: ok. 4 passed; 0 failed; 0 skipped; finished in 28.50ms (4.89ms CPU time)
Ran 3 tests for test/behaviour-tests/pectra-fork-tests/Request-consolidation.t.sol:RequestConsolidationTest
Suite result: FAILED. 0 passed; 3 failed; 0 skipped; finished in 375.29ms (249.69ms CPU time)
Ran 40 tests for test/behaviour-tests/prelude.t.sol:PreludeTest
Suite result: ok. 40 passed; 0 failed; 0 skipped; finished in 3.41s (4.96s CPU time)
Ran 14 tests for test/Liquifier.t.sol:LiquifierTest
Suite result: ok. 14 passed; 0 failed; 0 skipped; finished in 3.23s (3.26s CPU time)
Ran 11 tests for test/integration-tests/Withdraw.t.sol:WithdrawIntegrationTest
Suite result: ok. 11 passed; 0 failed; 0 skipped; finished in 5.02s (1.69s CPU time)
Ran 48 test suites in 13.84s (53.46s CPU time): 929 tests passed, 20 failed, 0 skipped (949 total tests)

Generated by workflow run #696

Comment thread src/WeETH.sol
Copy link
Copy Markdown

@cursor cursor Bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Cursor Bugbot has reviewed your changes and found 1 potential issue.

There are 2 total unresolved issues (including 1 from previous review).

Fix All in Cursor

❌ Bugbot Autofix is OFF. To automatically fix reported issues with cloud agents, enable autofix in the Cursor dashboard.

Reviewed by Cursor Bugbot for commit 97e520b. Configure here.

Comment thread src/EETH.sol
Copy link
Copy Markdown
Contributor

@pankajjagtapp pankajjagtapp left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Can you use an available library for PausedUntil logic? Just flagging that need to be aware of storage variable corruption with the library

@0xpanicError
Copy link
Copy Markdown
Author

Can you use an available library for PausedUntil logic? Just flagging that need to be aware of storage variable corruption with the library

there's no existing librray I can find in OZ or Solady. Also what we've implemented is quite custom so I think it's better to not use a library. also with custom logic we ensure no slot collision.

Comment thread src/EETH.sol
Comment thread src/EETH.sol Outdated
require(_user != address(0), "No zero addresses");
require(roleRegistry.hasRole(EETH_PAUSER_UNTIL_ROLE, msg.sender), "IncorrectRole");
if (pausedUntil[_user] < block.timestamp) {
pausedUntil[_user] = uint64(block.timestamp) + 1 days;
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The 1 days hard coded should be a configurable value

Comment thread src/EETH.sol Outdated
Comment thread src/WeETH.sol

contract WeETH is ERC20Upgradeable, UUPSUpgradeable, OwnableUpgradeable, ERC20PermitUpgradeable, IRateProvider, AssetRecovery {

IRoleRegistry public immutable roleRegistry;
Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

can we refactor the other parts to follow the same pattern?

Use public immutable constants instead of putting the contracts are state variables.

Copy link
Copy Markdown
Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

yes we can. will make a separate PR for that.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants