-
Notifications
You must be signed in to change notification settings - Fork 5
Spp 003 nl #153
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
karenwuyts
wants to merge
114
commits into
main
Choose a base branch
from
spp-003-nl
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Spp 003 nl #153
Changes from all commits
Commits
Show all changes
114 commits
Select commit
Hold shift + click to select a range
8f8a8cc
spp-003-nl: create folder with template for new prtcl
karenwuyts fdfc43f
spp-003-nl, index: add dependency sfp-014-nl
karenwuyts 888e50e
spp-003-nl: edit index: correct name
tomdedobbelaer 905628f
spp-003-nl, 02_onderw: add aims and abbrevs
karenwuyts 1ff5488
spp-003-nl, 02_onderw: small text corrections
karenwuyts 501918c
spp-003-nl, 03_benod: add addit neces material
karenwuyts 11e4e7f
spp-003-nm, 02_onderw: remove caves 8310
karenwuyts d986248
spp-003-nl, 04_werkw: first structure
karenwuyts b5cd1e7
spp-003-nm, 03_benod: add diver equipm
karenwuyts 60b6859
spp-003-nl, 02, 04: add definit, elaborate on diver method
karenwuyts dddbfec
spp-003-nl, 02, 04: add intro and type-spec methods
karenwuyts 86e5d19
spp-003-nl, 05,06: add quality contr, add safety
karenwuyts 8212cc9
spp-003-nl, 03: add pipe re-use and small text corrs
karenwuyts d6f51d7
spp-003-nl, 04_werkw: small text
karenwuyts 13b0797
spp-003-nl, 04_werk: adj (max) depth, add check-up
karenwuyts 56f298b
update boordiepte protocol volgens besproken strategie 01/08/2025
tomdedobbelaer 336830a
add groundwater dependancy decision table
tomdedobbelaer e5e4700
minor edit GD priority text
tomdedobbelaer 3beb4a4
add criteria use of existing piezometer/ monitoring well
tomdedobbelaer 3879f83
refine definition of GD0, GD1 and GD2 types
tomdedobbelaer 2928bf0
update groundwater dependance labels to n2khab proposed labels
tomdedobbelaer b874230
add missing topics
tomdedobbelaer abb7cd1
add text case kleilenzen en extreme droogval
tomdedobbelaer 56bd304
refine well placement options
tomdedobbelaer 6a89a96
define celkarteringspolygoon
tomdedobbelaer 58f58fb
update material list
tomdedobbelaer bbb9b83
correct typo
tomdedobbelaer c6b32de
correct terminology + gem. maaiveldehoogtebepaling
tomdedobbelaer 04fe1a1
update benodigdheden
tomdedobbelaer d23f90b
add Watina
tomdedobbelaer 5a18cab
update doelstelling
tomdedobbelaer f9ac754
some corrections
tomdedobbelaer 9cc95d6
spp_003_nl toev.: random puntjes special procedure veldwerkpraatje
falkmielke 2ea4ff0
spp-003-nl toev.: rand pts MV vergeten
falkmielke 0baa91a
Update source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/04_werkwijze.Rmd
falkmielke c8cc24f
Update source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/04_werkwijze.Rmd
falkmielke e4b9941
Update source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/04_werkwijze.Rmd
falkmielke d569b72
Update source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/04_werkwijze.Rmd
falkmielke 181c6f9
Update source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/04_werkwijze.Rmd
falkmielke b218c9e
install slickR from GitHub
hansvancalster c5e065a
extra renv tip
hansvancalster 3169c55
add sop-040-nl empty template
Anouk4 818ee19
Ingevuld protocol
Anouk4 d8ffb6f
Ingevuld protocol
Anouk4 3cd31a0
versienummer ongedaan
Anouk4 0c44bbc
add description
Anouk4 7d8272c
spatie
Anouk4 8126a85
Update source/sop/sop_040_nl_imagej_ongewervelden/06_werkwijze.Rmd
MarijkeThoonen fa0e6ba
Aanzet sfp-402-nl
Florian9041 59c5d75
inhoud hoofdstukken ingevuld
Florian9041 9b7b1c9
newlines
hansvancalster b6cfafb
fix tab caption
hansvancalster c7b8215
add sfp-113-nl as dependency
hansvancalster f7e9076
fix table reference
hansvancalster 2731817
kruisverwijzingen
hansvancalster 6ae97fd
Eerste versie protocol
Florian9041 45907c2
Update index.Rmd
Florian9041 5af4af6
Update 03_beperkingen.Rmd
Florian9041 5965960
Update 06_benodigdheden.Rmd
Florian9041 a1cc57a
Update 07_werkwijze.Rmd
Florian9041 adc35a4
Update 12_appendices.Rmd
Florian9041 b8ec8f7
Update 07_werkwijze.Rmd
Florian9041 c0010d4
subtitle verwijderd
Florian9041 f4220f7
screening ipv vegetatieopname
Florian9041 88f11d8
Update 03_beperkingen.Rmd
Florian9041 9acc63a
Update 09_veiligheid.Rmd
Florian9041 3b1c820
Update 10_samenvatting.Rmd
Florian9041 eaed6cc
Vervang vegetatieopname door screening...
Florian9041 5f0f32f
Screening vd vegetatiesamenstelling
Florian9041 a300a7a
Header spatie bedekking individuele soorten
Florian9041 a7448bf
df2 <- checklist boot
Florian9041 62462f0
verwijzing checklistboot
Florian9041 094d22b
Invullen description
Florian9041 cdf40d6
Dubbele tekst verwijderd
Florian9041 8c57551
add checklist.yml
hansvancalster b7f9776
update .zenodo.json
hansvancalster f850202
appendices header level one up
hansvancalster 4f4982f
update .zenodo.json
github-actions[bot] 3d7df36
update general NEWS.md
github-actions[bot] f59963c
update doi in index.Rmd
github-actions[bot] c3e0bc1
aanpassing map path
Anouk4 e6f6a08
Bumped 2025.03 to 2025.04 in index.Rmd and NEWS.md
Anouk4 d03d84a
Weergave map path
Anouk4 ac044ee
update protocolhelper and checklist
hansvancalster a55f3bc
update gitignore patterns
hansvancalster 933b208
fix metadata table
hansvancalster 52b76db
Bumped 2025.04 to 2026.01 in index.Rmd and NEWS.md
hansvancalster 900ed3f
add required yaml key-value pairs
hansvancalster 6d4fa77
update zenodo.json
hansvancalster 434b44c
remove slickr installation
hansvancalster f980030
use oauth for git clone
hansvancalster c29825f
update .zenodo.json
github-actions[bot] a6dcb96
update general NEWS.md
github-actions[bot] 6b73013
update doi in index.Rmd
github-actions[bot] 6b4ec63
gitignor libs/
hansvancalster 5b13207
add more ignore patterns
hansvancalster 9419bcd
Merge branch 'main' into spp-003-nl
karenwuyts bd89aee
spp-003-nl-json: correct name
karenwuyts ed5fc61
spp-003-nl: bump version
karenwuyts 58bbd3f
spp-003-nl, 04_werkw: correct typos and height measurem
karenwuyts 1079d42
spp-003-nl: update NEWS.Rmd
karenwuyts 144487d
Merge branch 'main' into spp-003-nl
karenwuyts ce22f68
add missing license and fix metadata
hansvancalster 80fffef
add missing lang key
hansvancalster dd06718
add rightsholder and funder keys
hansvancalster 7455db9
update zenodo json
hansvancalster dde2e62
Merge branch 'main' of https://github.com/inbo/protocolsource into sp…
karenwuyts ad5b541
change output dir
ToonVanDaele ea1c722
Apply suggestion from @janneadolf
tomdedobbelaer cf037a8
Apply suggestion from @tomdedobbelaer
tomdedobbelaer e87e30f
Apply suggestion from @tomdedobbelaer
tomdedobbelaer 0da1cd1
Apply suggestion from @janneadolf
tomdedobbelaer 734bda1
Apply suggestion from @tomdedobbelaer
tomdedobbelaer 32de1d5
Apply suggestion from @tomdedobbelaer
tomdedobbelaer File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
52 changes: 52 additions & 0 deletions
52
source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/.zenodo.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,52 @@ | ||
| { | ||
| "description": "", | ||
| "title": "Plaatsen van een peilbuis-piëzometer in steekproefeenheden van het meetnet eutrofiëring via het grondwater (GW_03.3) van de Meetnetten Natuurlijk Milieu.", | ||
| "upload_type": "publication", | ||
| "access_right": "open", | ||
| "license": "CC-BY 4.0", | ||
| "language": "nld", | ||
| "keywords": [ | ||
| "mnm; grondwater; eutrofiëring; peilbuis; piëzometer" | ||
| ], | ||
| "publisher": "Instituut voor Natuur- en Bosonderzoek (INBO)", | ||
| "contributors": [ | ||
| { | ||
| "name": "Wuyts, Karen", | ||
| "affiliation": "Research Institute for Nature and Forest (INBO)", | ||
| "orcid": "0000-0002-3371-6828", | ||
| "type": "contactperson" | ||
| }, | ||
| { | ||
| "name": "Wackenier, Mathias", | ||
| "affiliation": "Research Institute for Nature and Forest (INBO)", | ||
| "orcid": "0000-0001-6934-9241", | ||
| "type": "other" | ||
| }, | ||
| { | ||
| "name": "Research Institute for Nature and Forest (INBO)", | ||
| "type": "rightsholder" | ||
| } | ||
| ], | ||
| "creators": [ | ||
| { | ||
| "name": "Wuyts, Karen", | ||
| "affiliation": "Research Institute for Nature and Forest (INBO)", | ||
| "orcid": "0000-0002-3371-6828" | ||
| }, | ||
| { | ||
| "name": "De Dobbelaer, Tom", | ||
| "affiliation": "Research Institute for Nature and Forest (INBO)", | ||
| "orcid": "0000-0001-7636-997X" | ||
| }, | ||
| { | ||
| "name": "Mielke, Falk", | ||
| "affiliation": "Research Institute for Nature and Forest (INBO)", | ||
| "orcid": "0000-0003-3229-0981" | ||
| } | ||
| ], | ||
| "communities": [ | ||
| { | ||
| "identifier": "inbo" | ||
| } | ||
| ] | ||
| } |
49 changes: 49 additions & 0 deletions
49
source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/01_afhankelijkheden.Rmd
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,49 @@ | ||
| # Afhankelijkheden | ||
|
|
||
| ```{=html} | ||
| <!-- | ||
| Hier niets invullen. | ||
| Indien er afhankelijkheden zijn deze invullen in de yaml sectie van `index.Rmd` | ||
| --> | ||
| ``` | ||
| ```{r dependencies} | ||
| empty_table <- tibble( | ||
| protocol_code = character(), | ||
| version_number = character(), | ||
| params = character(), | ||
| appendix = logical() | ||
| ) %>% | ||
| add_row() %>% | ||
| rename( | ||
| `Protocolcode` = protocol_code, | ||
| `Versienummer` = version_number, | ||
| `Opgenomen als subprotocol` = appendix | ||
| ) %>% | ||
| pander::pander(split.tables = Inf) | ||
|
|
||
| if (exists("params")) { | ||
| if (!is.null(params$dependencies)) { | ||
| transpose(params$dependencies) %>% | ||
| as_tibble() %>% | ||
| mutate(protocol_code = as.character(protocol_code), | ||
| version_number = as.character(version_number), | ||
| params = as.character(params), | ||
| version_number = ifelse(params == "NA", | ||
| paste0("[", version_number, "](../", | ||
| version_number, "/", "index.html)"), | ||
| version_number), | ||
| appendix = as.logical(appendix)) %>% | ||
| rename( | ||
| `Protocolcode` = protocol_code, | ||
| `Versienummer` = version_number, | ||
| `Opgenomen als subprotocol` = appendix | ||
| ) %>% | ||
| pander::pander(split.tables = Inf) | ||
| } else { | ||
| empty_table | ||
| } | ||
| } else { | ||
| empty_table | ||
| } | ||
| rm(empty_table) | ||
| ``` |
64 changes: 64 additions & 0 deletions
64
source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/02_onderwerp.Rmd
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,64 @@ | ||
| # Onderwerp | ||
|
|
||
| ## Definities en afkortingen | ||
|
|
||
| ```{=html} | ||
| <!-- | ||
| Definities van begrippen en afkortingen die noodzakelijk zijn om dit document te begrijpen en het protocol op een gepaste manier te kunnen uitvoeren. | ||
| --> | ||
| ``` | ||
|
|
||
| **Doeltype**: het habitat(sub)type of regionaal belangrijke biotoop (rbb) waarvoor de steekproeflocatie is getrokken voor een specifiek meetnet. Er komt geen overlap voor tussen sub- en hoofdtypes. De habitat(sub)types en regionaal belangrijke biotopen komen voor terrestrische eenheden in de MNM overeen met de strata. | ||
| + | ||
| **celkarteringspolygoon**: afgebakend polygoon binnen de steekproefeenheid met voorkomen van het beoogde habitattype. | ||
|
tomdedobbelaer marked this conversation as resolved.
|
||
|
|
||
| **MNM**: Meetnetten Natuurlijk Milieu. | ||
| Deze meetnetten hebben als doel de toestand en trend van milieudrukken in het natuurlijk milieu op het niveau van Vlaanderen op te volgen ter ondersteuning van het natuurbeleid. | ||
| Hiervoor dient de abiotiek in Natura 2000-habitats en regionaal belangrijke biotopen te worden gemonitord. | ||
| Eén meetnet volgt één milieudruk op in een specifiek compartiment (grondwater, oppervlaktewater, bodem, inundatiewater of atmosfeer). | ||
|
|
||
| **peilbuis**: een peilbuis met in het ondergrondse deel een filterelement over de hele lengte voor het meten van de grondwaterstand nabij het maaiveld. | ||
| Grondwater kan over de volledige ondergrondse lengte van het instrument door perforaties naar binnen en naar buiten stromen. | ||
| De filter snijdt steeds met de grondwaterstand, behalve als het grondwaterpeil boven het maaiveld uitstijgt. | ||
| Het waterpeil in de buis wijkt weinig of niet af van de grondwaterstand. | ||
| Strikt gezien moet dit een grondwaterstandsbuis noemen, maar de term peilbuis is zodanig algemeen in gebruik dat het gebruiken van een nieuwe term tot nog veel meer verwarring zou leiden. | ||
|
|
||
| **piëzometer**: een buis met een filterelement van enkele tientallen centimeter (de INBO afspraak is 50 cm) voor het meten van de stijghoogte (of ook drukhoogte) op een bepaalde diepte. | ||
| Het peil in de buis komt overeen met de druk ter hoogte van de filter en die kan verschillen van het grondwaterpeil. | ||
| De stijghoogte is de resultante van de hydraulische druk die ter hoogte van de filter in de ondergrond heerst. | ||
| De stijghoogte kan hoger, gelijk of lager zijn dan de grondwaterstand. | ||
| Bij de analyse van de chemische samenstelling heeft een piëzometer minder risico op invloed van insijpelend regenwater. | ||
| Bovendien wijkt de hydrostatische druk in de meeste gevallen niet of nauwelijks af van het grondwaterpeil als de piëzometer “kort” is (doorgaans \< 2-3 meter). | ||
|
|
||
| **steekproefeenheid** of meetlocatie: een individueel element van de steekproef. | ||
| Een steekproefeenheid is een rastercel van 32 m op 32 m in geval van terrestrische types, een 100 m-segment in geval van stromende wateren, de hele plas in geval van stilstaande wateren en de ganse habitatvlek in geval van habitattype 7220. | ||
|
|
||
| **TAW**: Tweede Algemene Waterpassing. | ||
| Lokale referentiehoogte vanwaar hoogtemetingen kunnen worden bepaald. | ||
| Het gemiddeld zeeniveau bij laagwater te Oostende wordt gebruikt als nulpeil. | ||
|
|
||
| **Watina** staat voor “WATer In NAtuur” en is een databank voor hydrologische monitoring in natuurgebieden. | ||
| In deze online databank kunnen gegevens over waterstanden en de chemische samenstelling van water in natuurgebieden ingevoerd en opgevraagd worden. | ||
|
|
||
| ## Doelstelling en toepassingsgebied | ||
|
|
||
| Dit protocol beschrijft het manueel plaatsen van een koppel ondiepe peilbuis en ondiepe piëzometer met automatische druksensor in een geschikte terrestrische en aquatische steekproefeenheid van het meetnet eutrofiëring via het grondwater (meetnet GW_03.3). | ||
| De installatie dient om de stikstoftoestand van het ondiepe freatische grondwater binnen grondwaterafhankelijke habitattypes op te volgen (met behulp van nitraat- en ammoniumconcentratie in het grondwater), maar ook om de verklarende variabelen (vb. stijghoogte, pH, geleidend vermogen) en variabelen voor kwaliteitscontrole (vb. concentratie van de belangrijkste anionen en katione ter controle van de ionenbalans) te bepalen. | ||
|
|
||
| Dit protocol wordt pas doorlopen als de steekproefeenheid recent (minder dan 1,5 jaar voor de installatie) als geschikt werd beoordeeld volgens de locatie-evaluatie (zie protocol [spp-002-nl 2026.02](https://inbo.github.io/protocols/2026.02/index.html) voor terrestrische types). | ||
| Een steekproefeenheid is geschikt als in het celmidden van de rastercel, ergens in de rastercel, in het segment, in de plas of in de grot het doeltype voorkomt waarvoor de steekproefeenheid werd getrokken. | ||
|
|
||
| Dit protocol is niet van toepassing in de niet voor het publiek opengestelde grotten (type 8310). | ||
|
|
||
| ```{=html} | ||
| <!-- | ||
| Doelstelling: omschrijving in woorden waarvoor het protocol dient. | ||
| Voorbeelden wat er met de gegevens kan gedaan worden. | ||
| Probeer de doelstelling zo veel mogelijk generiek te beschrijven en vermijd projectspecifieke doelstellingen. | ||
| Toepassingsgebied: bespreek hier onder welke condities het protocol kan gebruikt worden. | ||
| --> | ||
| ``` | ||
|
|
||
| <!-- description: start --> | ||
|
|
||
| <!-- description: end --> | ||
35 changes: 35 additions & 0 deletions
35
source/spp/mnm/spp_003_nl_peilbuisinst-mnm03.3/03_benodigdheden.Rmd
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,35 @@ | ||
| # Extra benodigdheden t.o.v. de subprotocols | ||
|
|
||
| Naast de benodigde boor-, buis- en afwerkingsmaterialen, algemeen werkmateriaal en RTK-GPS zoals vermeld in subprotocol [sfp-104-nl 2025.01](https://inbo.github.io/protocols/2025.01/index.html), heb je volgend materiaal nodig: | ||
|
|
||
| - een laptop of veldtablet met in een GIS-applicatie: | ||
|
|
||
| - een kaartlaag met de locatie en informatie van de steekproefeenheid, incl. vermelding terrestrisch of aquatisch habitattype | ||
| - per steekproefeenheid: een set random getrokken punten waar de installatie kan plaatsvinden, afhankelijk van het habitattype | ||
| - ondersteunende kaartlagen (vb. orthofoto's, digitaal hoogtemodel, bodemkaart) | ||
|
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Should having information on existing installed measurement locations that are candidates for coupling be mentioned here as well (see section "optioneel: gebruik van bestaande meetlocaties")? |
||
|
|
||
| - een rolmeter van minstens 20m lengte | ||
|
|
||
| - kompas | ||
|
|
||
| - druksensor | ||
|
|
||
| - peilbuisslot met sensorophanging | ||
|
|
||
| - niet-rekkende kabel voor het ophangen van de druksensor | ||
|
|
||
| - kabelklemmen | ||
|
|
||
| - schroevendraaier die past op kabelklemmen | ||
|
|
||
| - kniptang | ||
|
|
||
| - aangepaste kledij (vb. (lies)laarzen) en persoonlijke beschermingsmiddelen (vb. tekenwerende broek en hemd, zonnecrème, pet) | ||
|
|
||
| - je legitimatiekaart | ||
|
|
||
| - telefoonnummer van de meetnetverantwoordelijke of projectcoördinator | ||
|
|
||
| - telefoonnummer van de boswachter of terreinbeheerder | ||
|
|
||
| - (digitaal) exemplaar van de ontheffing op verbodsbepaling artikel 35, §2 | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.