Skip to content

RELEASE: Releasing 12 package(s) (main)#15981

Open
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main
Open

RELEASE: Releasing 12 package(s) (main)#15981
azure-pipelines[bot] wants to merge 1 commit intomainfrom
prepare-release/main

Conversation

@azure-pipelines
Copy link
Copy Markdown
Contributor

@azure-pipelines azure-pipelines bot commented Apr 10, 2026

This PR was auto-generated by prepare-release. When ready to release, merge this PR into main. If not ready yet, this PR will be updated as more changes merge.

Packages to Release (12)

@react-native-windows/automation@0.0.0-canary.1050

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1050

@react-native-windows/automation-channel@0.0.0-canary.1050

  • Add folly and fast-float to fork-sync
  • Bump react-native-windows to v0.0.0-canary.1050
  • Integrate RN 0.85.0-nightly-20260114-f15985f4f

@react-native-windows/automation-commands@0.0.0-canary.1050

  • Bump @react-native-windows/automation-channel to v0.0.0-canary.1050

@react-native-windows/cli@0.0.0-canary.288

  • Integrate RN 0.85.0-nightly-20260114-f15985f4f
  • Add folly and fast-float to fork-sync
  • Fix command injection in cleanProject() (CWE-78) and argument injection in uninstallAppPackage() (CWE-88)

@react-native-windows/tester@0.0.1

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/debug-test@0.0.0

  • Bump @react-native-windows/automation to v0.3.14

@rnw-scripts/e2e-test-app-fabric@0.0.0

  • (dependency update)

@rnw-scripts/playground@0.0.54

  • Bump react-native-windows to v0.0.0-canary.494

@rnw-scripts/sample-app-fabric@0.0.1

  • (dependency update)

@rnw-scripts/sample-custom-component@0.0.1

  • (dependency update)

react-native-windows@0.0.0-canary.1050

  • Integrate RN 0.85.0-nightly-20260114-f15985f4f
  • Fix project compilation
  • Fix ScrollView keyboard scroll drift on long key press
  • Add folly and fast-float to fork-sync
  • Fix multiline TextInput crash from TxDrawD2D reentrancy
  • Bump @react-native-windows/cli to v0.0.0-canary.288

react-native-windows-init@0.0.0-canary.1025

  • Integrate RN 0.85.0-nightly-20260114-f15985f4f
  • Bump @react-native-windows/cli to v0.0.0-canary.288

@azure-pipelines azure-pipelines bot requested a review from a team as a code owner April 10, 2026 21:07
@github-actions
Copy link
Copy Markdown

github-actions bot commented Apr 10, 2026

Performance Test Results

Branch: prepare-release/main
Commit: cf924c3f
Time: 2026-04-21T03:22:33.926Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 4.60ms 5.00ms ±1.17ms 1 +0.0%
SectionList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
SectionList rerender 10.90ms 10.50ms ±2.08ms 2 +0.0%
SectionList with-3-sections-15-items 5.40ms 5.00ms ±0.70ms 1 -9.1%
SectionList with-5-sections-50-items 5.30ms 5.00ms ±0.48ms 1 -16.7%
SectionList with-10-sections-200-items 5.40ms 5.00ms ±0.97ms 1 -9.1%
SectionList with-20-sections-200-items 5.20ms 5.00ms ±1.93ms 1 +0.0%
SectionList with-section-separator 2.40ms 2.00ms ±1.71ms 1 +0.0%
SectionList with-item-separator 2.30ms 2.00ms ±0.67ms 1 +0.0%
SectionList with-header-footer 2.00ms 2.00ms ±0.47ms 1 +0.0%
SectionList with-section-footer 1.80ms 2.00ms ±0.42ms 1 +0.0%
SectionList with-sticky-section-headers 1.90ms 2.00ms ±0.57ms 1 +0.0%
SectionList with-empty-list 0.50ms 0.50ms ±0.53ms 1 -50.0%
SectionList with-50-sections-1000-items 1.20ms 1.00ms ±0.42ms 1 -50.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.50ms 4.00ms ±1.27ms 1 +0.0%
FlatList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
FlatList rerender 10.10ms 9.50ms ±1.97ms 2 +5.6%
FlatList with-10-items 5.20ms 5.00ms ±1.55ms 1 +25.0%
FlatList with-100-items 5.10ms 5.00ms ±0.57ms 1 +0.0%
FlatList with-500-items 4.20ms 4.00ms ±0.63ms 1 +0.0%
FlatList with-1000-items 4.40ms 4.00ms ±0.52ms 1 +0.0%
FlatList horizontal 4.20ms 4.00ms ±1.81ms 1 -20.0%
FlatList with-separator 1.80ms 2.00ms ±0.42ms 1 +0.0%
FlatList with-header-footer 1.30ms 1.00ms ±0.48ms 1 -50.0%
FlatList with-empty-list 0.20ms 0.00ms ±0.42ms 1 -100.0%
FlatList with-get-item-layout 1.90ms 1.50ms ±1.52ms 1 +50.0%
FlatList inverted 1.40ms 1.00ms ±0.52ms 1 -33.3%
FlatList with-num-columns 3.30ms 3.00ms ±1.70ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.20ms 1.50ms ±0.92ms 2 +50.0%
TouchableOpacity custom-active-opacity 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity disabled 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-delay 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity nested 1.40ms 1.00ms ±0.70ms 1 +0.0%
TouchableOpacity multiple-10 5.60ms 5.00ms ±1.24ms 1 -16.7%
TouchableOpacity multiple-50 26.73ms 26.00ms ±3.24ms 1 -10.3%
TouchableOpacity multiple-100 43.47ms 44.00ms ±15.92ms 1 -12.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
ScrollView rerender 0.50ms 0.50ms ±0.53ms 2 -50.0%
ScrollView children-20 3.33ms 3.00ms ±1.05ms 1 -25.0%
ScrollView children-100 15.87ms 15.00ms ±2.45ms 1 -6.3%
ScrollView horizontal 3.60ms 3.00ms ±1.35ms 1 -25.0%
ScrollView sticky-headers 2.80ms 3.00ms ±0.92ms 1 +0.0%
ScrollView scroll-indicators 0.90ms 1.00ms ±0.32ms 1 +0.0%
ScrollView nested 1.50ms 1.00ms ±0.71ms 1 +0.0%
ScrollView content-container-style 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView children-500 21.07ms 20.00ms ±2.76ms 1 +5.3%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.50ms 0.50ms ±0.53ms 2 -50.0%
TouchableHighlight custom-underlay-color 0.50ms 0.50ms ±0.53ms 1 +Infinity%
TouchableHighlight custom-active-opacity 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight nested-touchables 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableHighlight multiple-touchables-10 3.10ms 3.00ms ±1.10ms 1 +0.0%
TouchableHighlight multiple-touchables-50 13.60ms 13.00ms ±1.51ms 1 +4.0%
TouchableHighlight multiple-touchables-100 24.10ms 24.50ms ±2.81ms 1 +8.9%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Pressable rerender 0.50ms 0.50ms ±0.53ms 2 +0.0%
Pressable with-all-handlers 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-style-function 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable with-hit-slop 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable nested 0.50ms 0.50ms ±0.53ms 1 -50.0%
Pressable multiple-10 3.00ms 3.00ms ±0.00ms 1 +0.0%
Pressable multiple-50 15.53ms 15.00ms ±1.77ms 1 +7.1%
Pressable multiple-100 16.60ms 11.00ms ±9.69ms 1 -8.3%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Modal rerender 0.40ms 0.00ms ±0.52ms 2 +0.0%
Modal slide-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal rich-content 1.60ms 1.50ms ±0.70ms 1 -25.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.50ms 0.00ms ±1.27ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
Image multiple-50 4.07ms 4.00ms ±0.88ms 1 +33.3%
Image multiple-100 7.93ms 7.00ms ±1.33ms 1 -12.5%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
ActivityIndicator size-large 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 0.73ms 1.00ms ±0.46ms 1 +0.0%
ActivityIndicator multiple-50 3.73ms 4.00ms ±1.10ms 1 +0.0%
ActivityIndicator multiple-100 7.67ms 7.00ms ±1.29ms 1 +0.0%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.20ms 0.00ms ±0.42ms 2 -100.0%
Switch value-true 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch custom-colors 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch on-value-change 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch multiple-10 1.67ms 2.00ms ±0.49ms 1 +0.0%
Switch multiple-50 9.47ms 8.00ms ±2.70ms 1 -11.1%
Switch multiple-100 17.60ms 17.00ms ±2.67ms 1 +6.3%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Button rerender 1.20ms 1.00ms ±0.42ms 2 +0.0%
Button disabled 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button with-color 0.70ms 1.00ms ±0.48ms 1 +100.0%
Button with-accessibility 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button multiple-10 5.67ms 6.00ms ±0.98ms 1 +0.0%
Button multiple-50 21.33ms 25.00ms ±7.32ms 1 -7.4%
Button multiple-100 22.73ms 17.00ms ±14.25ms 1 -10.5%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput with-value 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput styled 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput multiple-100 7.87ms 8.00ms ±1.41ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
View nested-50 3.60ms 3.00ms ±1.06ms 1 +0.0%
View nested-100 8.13ms 8.00ms ±1.06ms 1 +14.3%
View shadow 0.00ms 0.00ms ±0.00ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 17.53ms 10.00ms ±13.01ms 1 +0.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Text rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Text long-1000 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 8.33ms 8.00ms ±1.68ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.88ms 5.47ms ±1.31ms 1 -15.9%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 5.45ms 5.07ms ±0.97ms 1 -45.0%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.69ms 1.61ms ±0.18ms 1 -22.8%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 2.50ms 2.19ms ±0.46ms 1 -30.1%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 2.08ms 1.91ms ±0.35ms 1 -23.9%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 5.66ms 6.13ms ±1.28ms 1 +51.3%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.68ms 1.65ms ±0.16ms 1 -33.8%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.95ms 2.72ms ±0.63ms 1 -33.5%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.45ms 1.32ms ±0.25ms 1 -24.1%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 2.36ms 2.15ms ±0.60ms 1 -17.5%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.37ms 1.19ms ±0.54ms 1 -2.3%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 2.50ms 2.06ms ±1.17ms 1 -9.0%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.54ms 1.40ms ±0.47ms 1 -1.8%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.57ms 1.52ms ±0.22ms 1 -12.6%

@azure-pipelines azure-pipelines bot force-pushed the prepare-release/main branch 3 times, most recently from ce99967 to 3737cb8 Compare April 16, 2026 09:13
@azure-pipelines
Copy link
Copy Markdown
Contributor Author

Azure Pipelines:
1 pipeline(s) require an authorized user to comment /azp run to run.

@azure-pipelines azure-pipelines bot force-pushed the prepare-release/main branch 2 times, most recently from 7fb1ccf to 4a0e52f Compare April 17, 2026 09:59
@azure-pipelines azure-pipelines bot requested a review from a team as a code owner April 17, 2026 09:59
@azure-pipelines azure-pipelines bot force-pushed the prepare-release/main branch 2 times, most recently from f0d85da to 26672cc Compare April 20, 2026 23:51
@azure-pipelines azure-pipelines bot force-pushed the prepare-release/main branch from 26672cc to f69633c Compare April 21, 2026 02:54
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant