Skip to content

Use hermes-windows 0.0.0-2604.6001-5335deff#15982

Closed
vmoroz wants to merge 2 commits intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.6001-5335deff
Closed

Use hermes-windows 0.0.0-2604.6001-5335deff#15982
vmoroz wants to merge 2 commits intomicrosoft:mainfrom
vmoroz:PR/use-hermes-0.0.0-2604.6001-5335deff

Conversation

@vmoroz
Copy link
Copy Markdown
Member

@vmoroz vmoroz commented Apr 10, 2026

Description

Type of Change

  • Dependencies (updating a dependency version)

Why

Update the Hermes engine NuGet package to pick up the latest Hermes build from the hermes-windows repo.

What

  • Updated HermesVersion in vnext/PropertySheets/JSEngine.props from 0.0.0-2512.22001-bc3d0ed7 to 0.0.0-2604.6001-5335deff
  • Regenerated all packages.lock.json files across the repo to reflect the new package version (32 files updated)

NuGet package: https://www.nuget.org/packages/Microsoft.JavaScript.Hermes/0.0.0-2604.6001-5335deff

Screenshots

N/A

Testing

  • Built vnext/ReactWindows-Desktop.sln (Debug|x64) successfully — all native projects compiled with no errors related to the Hermes update.

Changelog

Should this change be included in the release notes: no

Microsoft Reviewers: Open in CodeFlow

@vmoroz vmoroz requested review from a team as code owners April 10, 2026 21:15
@github-actions
Copy link
Copy Markdown

github-actions Bot commented Apr 10, 2026

Performance Test Results

Branch: PR/use-hermes-0.0.0-2604.6001-5335deff
Commit: 2ca1f9d9
Time: 2026-04-21T18:34:10.610Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 5.20ms 5.00ms ±0.63ms 1 +0.0%
SectionList unmount 0.40ms 0.00ms ±0.52ms 0 +0.0%
SectionList rerender 12.20ms 11.00ms ±3.49ms 2 +4.8%
SectionList with-3-sections-15-items 5.80ms 6.00ms ±0.92ms 1 +9.1%
SectionList with-5-sections-50-items 6.40ms 6.00ms ±1.35ms 1 +0.0%
SectionList with-10-sections-200-items 6.40ms 6.00ms ±1.96ms 1 +9.1%
SectionList with-20-sections-200-items 5.80ms 5.00ms ±2.35ms 1 +0.0%
SectionList with-section-separator 3.90ms 2.50ms ±3.11ms 1 +25.0%
SectionList with-item-separator 5.90ms 3.00ms ±8.46ms 1 +50.0%
SectionList with-header-footer 2.20ms 2.00ms ±0.63ms 1 +0.0%
SectionList with-section-footer 2.30ms 2.00ms ±0.48ms 1 +0.0%
SectionList with-sticky-section-headers 1.80ms 2.00ms ±0.42ms 1 +0.0%
SectionList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
SectionList with-50-sections-1000-items 1.80ms 2.00ms ±0.42ms 1 +0.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.20ms 4.00ms ±1.03ms 1 +0.0%
FlatList unmount 0.20ms 0.00ms ±0.42ms 0 +0.0%
FlatList rerender 10.90ms 11.00ms ±1.91ms 2 +22.2%
FlatList with-10-items 5.20ms 5.00ms ±0.63ms 1 +25.0%
FlatList with-100-items 5.60ms 5.00ms ±1.78ms 1 +0.0%
FlatList with-500-items 4.90ms 4.50ms ±0.99ms 1 +12.5%
FlatList with-1000-items 5.50ms 5.00ms ±1.35ms 1 +25.0%
FlatList horizontal 4.80ms 5.00ms ±1.14ms 1 +0.0%
FlatList with-separator 2.40ms 2.00ms ±0.52ms 1 +0.0%
FlatList with-header-footer 1.90ms 2.00ms ±0.57ms 1 +0.0%
FlatList with-empty-list 0.40ms 0.00ms ±0.52ms 1 -100.0%
FlatList with-get-item-layout 2.30ms 2.00ms ±2.06ms 1 +100.0%
FlatList inverted 1.50ms 1.50ms ±0.53ms 1 +0.0%
FlatList with-num-columns 2.60ms 3.00ms ±0.52ms 1 +0.0%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 1.00ms 1.00ms ±0.00ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.80ms 1.50ms ±1.23ms 2 +50.0%
TouchableOpacity custom-active-opacity 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-all-handlers 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity with-hit-slop 0.80ms 1.00ms ±0.63ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.20ms 1.00ms ±0.42ms 1 +0.0%
TouchableOpacity multiple-10 6.20ms 5.00ms ±2.81ms 1 -16.7%
TouchableOpacity multiple-50 28.60ms 28.00ms ±3.16ms 1 -3.4%
TouchableOpacity multiple-100 42.53ms 48.00ms ±11.01ms 1 -4.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
ScrollView children-20 3.53ms 3.00ms ±1.30ms 1 -25.0%
ScrollView children-100 18.07ms 17.00ms ±3.10ms 1 +6.3%
ScrollView horizontal 3.40ms 3.00ms ±0.52ms 1 -25.0%
ScrollView sticky-headers 3.30ms 3.00ms ±1.25ms 1 +0.0%
ScrollView scroll-indicators 1.10ms 1.00ms ±1.79ms 1 +0.0%
ScrollView nested 1.40ms 1.00ms ±0.52ms 1 +0.0%
ScrollView content-container-style 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView children-500 22.27ms 21.00ms ±3.41ms 1 +10.5%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.50ms 0.50ms ±0.53ms 1 +0.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.70ms 1.00ms ±0.48ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight custom-active-opacity 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight nested-touchables 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.70ms 3.00ms ±0.67ms 1 +0.0%
TouchableHighlight multiple-touchables-50 16.20ms 15.00ms ±3.82ms 1 +20.0%
TouchableHighlight multiple-touchables-100 28.10ms 27.50ms ±5.93ms 1 +22.2%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.20ms 0.00ms ±0.42ms 1 +0.0%
Pressable with-style-function 0.50ms 0.50ms ±0.53ms 1 +Infinity%
Pressable disabled 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.70ms 1.00ms ±0.48ms 1 +0.0%
Pressable multiple-10 3.07ms 3.00ms ±0.46ms 1 +0.0%
Pressable multiple-50 17.13ms 17.00ms ±1.68ms 1 +21.4%
Pressable multiple-100 18.07ms 12.00ms ±11.37ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Modal slide-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal fade-animation 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal transparent 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal with-callbacks 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal rich-content 1.70ms 2.00ms ±0.48ms 1 +0.0%
Modal with-accessibility 0.40ms 0.00ms ±0.52ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
Image unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Image rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Image with-resize-mode 0.70ms 0.00ms ±1.89ms 1 +0.0%
Image with-border-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image multiple-10 1.00ms 1.00ms ±0.00ms 1 +0.0%
Image multiple-50 4.07ms 4.00ms ±1.16ms 1 +33.3%
Image multiple-100 8.80ms 9.00ms ±1.08ms 1 +12.5%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
ActivityIndicator size-large 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator size-small 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-color 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
ActivityIndicator multiple-50 4.40ms 5.00ms ±0.91ms 1 +25.0%
ActivityIndicator multiple-100 8.53ms 8.00ms ±1.30ms 1 +14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch disabled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch custom-colors 0.40ms 0.00ms ±0.52ms 1 +0.0%
Switch on-value-change 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch multiple-10 1.80ms 2.00ms ±1.26ms 1 +0.0%
Switch multiple-50 11.13ms 9.00ms ±4.27ms 1 +0.0%
Switch multiple-100 20.20ms 22.00ms ±3.30ms 1 +37.5%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 1.00ms 1.00ms ±0.47ms 2 +0.0%
Button disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
Button with-color 1.00ms 1.00ms ±1.49ms 1 +100.0%
Button with-accessibility 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button multiple-10 6.00ms 6.00ms ±1.36ms 1 +0.0%
Button multiple-50 23.87ms 26.00ms ±10.73ms 1 -3.7%
Button multiple-100 17.20ms 16.00ms ±2.78ms 1 -15.8%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
TextInput multiline 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput with-value 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 8.20ms 8.00ms ±2.24ms 1 +14.3%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
View unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
View rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
View nested-50 3.33ms 3.00ms ±0.62ms 1 +0.0%
View nested-100 8.80ms 8.00ms ±1.78ms 1 +14.3%
View shadow 0.00ms 0.00ms ±0.00ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 18.67ms 11.00ms ±13.99ms 1 +10.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.20ms 0.00ms ±0.42ms 2 +0.0%
Text long-1000 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text nested 0.30ms 0.00ms ±0.48ms 1 +0.0%
Text styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text multiple-100 8.67ms 8.00ms ±1.45ms 1 +14.3%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 5.19ms 5.12ms ±0.64ms 1 -21.4%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 5.30ms 4.92ms ±0.95ms 1 -46.7%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.39ms 1.31ms ±0.24ms 1 -37.2%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.83ms 1.63ms ±0.57ms 1 -48.1%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 2.04ms 1.52ms ±1.38ms 1 -39.6%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 3.86ms 3.41ms ±1.19ms 1 -15.7%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.55ms 1.46ms ±0.25ms 1 -41.2%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 2.76ms 2.58ms ±0.69ms 1 -36.9%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.35ms 1.25ms ±0.26ms 1 -27.9%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.84ms 1.84ms ±0.16ms 1 -29.2%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 1.03ms 1.05ms ±0.09ms 1 -13.8%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 2.17ms 2.02ms ±0.59ms 1 -10.5%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 1.24ms 1.20ms ±0.22ms 1 -16.2%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.42ms 1.41ms ±0.17ms 1 -19.0%

@vmoroz vmoroz force-pushed the PR/use-hermes-0.0.0-2604.6001-5335deff branch from 1a31db6 to 6af54b3 Compare April 20, 2026 16:59
@vmoroz vmoroz changed the title Use hermes-windows 0.0.0 2604.6001 5335deff Use hermes-windows 0.0.0-2604.6001-5335deff Apr 20, 2026
@vmoroz vmoroz force-pushed the PR/use-hermes-0.0.0-2604.6001-5335deff branch from 6af54b3 to 3db8657 Compare April 21, 2026 18:08
@vmoroz
Copy link
Copy Markdown
Member Author

vmoroz commented Apr 21, 2026

Superseded by PR #16019

@vmoroz vmoroz closed this Apr 21, 2026
@vmoroz vmoroz deleted the PR/use-hermes-0.0.0-2604.6001-5335deff branch April 21, 2026 23:53
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants