Building AI products that matter.
CTO @ Rivetta — Designing the core IP memory-system for K-webnovels. A single source of truth that powers webtoons, dramas, shorts, character chat, and licensing downstream. Harness engineering architecture for translation is step one.
CEO @ AlphaView — AI-driven stock news analysis platform. (Solopreneur)
26.02 Official Launch / Reached MAU 20k
|
CTO — Core IP memory-system for K-webnovels |
CEO — AI Stock Analysis Building alphaview.kr, an AI-powered platform that analyzes stock news and market signals to help investors make informed decisions. |
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-06-03 via gh CLI (update_oss_contributions.py): 546 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 4,422 | 387 | ||
| multi-agent orchestration for Claude Code | ⭐ 35,622 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 30,243 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 31,706 | 5 | ||
| managed coding-agents platform | ⭐ 34,823 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 24,332 | 4 | ||
| lightweight personal AI agent | ⭐ 43,545 | 3 | ||
| multi-agent framework | ⭐ 17,109 | 3 | ||
| platform for agentic workflow development | ⭐ 143,572 | 2 | ||
| open-source AI memory system | ⭐ 53,326 | 2 | ||
| visual builder for AI agents | ⭐ 53,287 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 24,677 | 2 | ||
| open harness for coding agents | ⭐ 13,442 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 12,694 | 2 | ||
| self-evolving generic agent framework | ⭐ 12,415 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,215 | 2 | ||
| multi-agent collaboration space | ⭐ 78,110 | 1 | ||
| engineering skills library for coding agents | ⭐ 47,819 | 1 | ||
| framework for running agents as production software | ⭐ 40,475 | 1 | ||
| tiny deployable coding agent | ⭐ 29,268 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 25,440 | 1 | ||
| persistent memory for coding agents | ⭐ 20,779 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 16,286 | 1 | ||
| terminal-native AI coding agent | ⭐ 10,010 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 5,825 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 5,556 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 5,534 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 5,330 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 2,928 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 2,800 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,372 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,845 | 7 | ||
| foot-traffic analytics report project | ⭐ 6 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,012 | 4 | ||
| reusable computer vision tools | ⭐ 39,831 | 3 | ||
| time-series forecasting library | ⭐ 9,405 | 3 | ||
| open-source AI voice studio | ⭐ 29,172 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 21,288 | 2 | ||
| anomaly detection library | ⭐ 5,805 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,405 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 4,829 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 79,353 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 25,156 | 1 | ||
| open source CLIP implementation | ⭐ 13,884 | 1 | ||
| unified framework for ML on time series | ⭐ 9,786 | 1 | ||
| recommender system engine | ⭐ 9,699 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,795 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 21,214 | 3 | ||
| self-hosted photo and video management | ⭐ 102,524 | 1 | ||
| open-source screen demo recorder | ⭐ 37,999 | 1 | ||
| web scraping and browser automation library | ⭐ 23,635 | 1 | ||
| map-to-poster generator | ⭐ 897 | 1 | ||
| WhatsApp CLI | ⭐ 2,504 | 0 |




